CHART HISTORY
Albums | Singles
| Year | Title | Chart | Peak Position |
|---|---|---|---|
| 2017 | Buried Treasure | Billboard 200 | 85 |
| 2016 | ‘Tis the Season | Billboard 200 | 50 |
| 2013 | Songs From St. Somewhere | Billboard 200 | 4 |
| 2010 | Encores | Billboard 200 | 7 |
| 2009 | Buffet Hotel | Billboard 200 | 17 |
| 2007 | Live in Anguilla | Billboard 200 | 54 |
| 2007 | Live in Anguilla | Top Independent Albums | 6 |
| 2007 | Live at Texas Stadium | Top Country Albums | 4 |
| 2006 | Take The Weather With You | Billboard 200 | 4 |
| 2006 | Take The Weather With You | Top Country Albums | 1 |
| 2005 | Live at Fenway Park | Billboard 200 | 41 |
| 2005 | Live at Fenway Park | Top Independent Albums | 2 |
| 2005 | Live in Hawaii | Billboard 200 | 66 |
| 2005 | Live in Hawaii | Top Independent Albums | 3 |
| 2004 | Live in Auburn | Top Indepedent Albums | 27 |
| 2004 | License To Chill | Billboard 200 | 1 |
| 2004 | License To Chill | Top Country Albums | 1 |
| 2003 | Meet Me In Margaritaville | Billboard 200 | 9 |
| 2003 | Live in Las Vegas | Top Indendepent Albums | 13 |
| 2003 | Live in Auburn | Top Independent Albums | 29 |
| 2002 | Far Side of the World | Billboard 200 | 5 |
| 2002 | Far Side of the World | Top Independent Albums | 1 |
| 1999 | Live: Tuesdays, Thursdays, Saturdays | Billboard 200 | 37 |
| 1999 | Beach House on the Moon | Billboard 200 | 8 |
| 1998 | Don’t Stop The Carnival | Billboard 200 | 15 |
| 1996 | Christmas Island | Billboard 200 | 27 |
| 1996 | Christmas Island | Holiday Albums | 4 |
| 1996 | Banana Wind | Billboard 200 | 4 |
| 1995 | Barometer Soup | Billboard 200 | 6 |
| 1994 | Fruitcakes | Billboard 200 | 5 |
| 1993 | Before The Beach | Billboard 200 | 169 |
| 1990 | Feeding Frenzy (Live) | Billboard 200 | 68 |
| 1989 | Off To See The Lizard | Billboard 200 | 57 |
| 1988 | Hot Water | Billboard 200 | 46 |
| 1986 | Songs You Know By Heart | Billboard 200 | 100 |
| 1986 | Songs You Know By Heart | Top Country Albums | 27 |
| 1985 | Last Mango in Paris | Billboard 200 | 53 |
| 1985 | Last Mango in Paris | Top Country Albums | 7 |
| 1984 | Riddles in the Sand | Top Country Albums | 18 |
| 1984 | One Particular Harbour | Billboard 200 | 59 |
| 1984 | One Particular Harbour | Top Country Albums | 35 |
| 1982 | Somewhere Over China | Billboard 200 | 31 |
| 1981 | Coconut Telegraph | Billboard 200 | 30 |
| 1979 | Volcano | Billboard 200 | 14 |
| 1979 | Volcano | Top Country Albums | 13 |
| 1978 | You Had To Be There (Live) | Billboard 200 | 72 |
| 1978 | You Had To Be There (Live) | Top Country Albums | 29 |
| 1978 | Son of a Son of a Sailor | Billboard 200 | 10 |
| 1978 | Son of a Son of a Sailor | Top Country Albums | 6 |
| 1977 | Changes in Latitudes, Changes in Attitudes | Billboard 200 | 12 |
| 1977 | Changes in Latitudes, Changes in Attitudes | Top Country Albums | 2 |
| 1976 | Havana Daydreamin’ | Billboard 200 | 65 |
| 1976 | Havana Daydreamin’ | Top Country Albums | 21 |
| 1975 | A1A | Billboard 200 | 25 |
| 1974 | Living and Dying in 3/4 Time | Billboard 200 | 176 |
| 1973 | A White Sport Coat and a Pink Crustacean | Top Country Albums | 43 |
