2019 SON OF A SON OF A SAILOR TOUR
![]() |
2019 Coral Reefer Band: Jimmy Buffett – Vocals, Guitar Michael Utley – Keyboards Robert Greenidge – Steel Drums Peter Mayer – Guitar Jim Mayer – Bass Roger Guth – Drums Mac McAnally – Guitar, Background Vocals John Lovell – Trumpet Nadirah Shakoor – Vocals Tina Gullickson – Vocals Eric Darken – Percussion |
Date | Location | Venue | |
03.13.19 | Boise, ID | Taco Bell Arena | |
03.16.19 | Sacramento, CA | Golden 1 Center | |
04.23.19 | Orange Beach, AL | The Wharf Amphitheatre | |
04.25.19 | Atlanta, GA | Ameris Bank Amphitheatre | |
04.27.19 | Nashville, TN | Bridgestone Arena | |
06.01.19 | Houston, TX | Cynthia Woods Mitchell Pavilion | |
06.04.19 | Tulsa, OK | Bok Center | |
06.06.19 | Little Rock, AR | Verizon Arena | |
06.08.19 | Dallas, TX | Dos Equis Pavilion | |
07.10.19 | Montreal, QC | MTELUS | |
07.13.19 | Toronto, ON | Budweiser Stage | |
07.16.19 | Detroit, MI | DTE Energy Music Theatre | |
07.18.19 | Cincinnati, OH | Riverbend Music Center | |
07.20.19 | East Troy, WI | Alpine Valley Music Theatre | |
08.03.19 | Virginia Beach, VA | Veterans United Home Loans | |
08.06.19 | Holmdel, NJ | PNC Bank Arts Center | |
08.08.19 | Wantagh, NY | Jones Beach Theatre | |
08.10.19 | Mansfield, MA | Great Woods Center | |
09.17.19 | St. Johns, Newfoundland | Holy Heart Theatre | |
09.21.19 | Dublin, Ireland | The Olympia | |
09.23.19 | London, UK | London Palladium | |
09.26.19 | Paris, France | La Cigale | |
09.28.19 | Paris, France | La Cigale | |
10.12.19 | Anaheim, CA | Honda Center | |
10.16.19 | Santa Barbara, CA | The Hollywood Bowl | |
10.19.19 | Las Vegas, NV | MGM Grand Garden Arena | |
12.07.19 | Orlando, FL | Amway Arena | |
12.10.19 | Jacksonville, FL | Vystar Veterans Memorial Arena | |
12.13.19 | Tampa, FL | Amalie Arena |
2019 Off-Tour Dates:
Date | Location | Venue | |
01.11.19 | Nashville, TN | Margaritaville | |
01.20.19 | New Orleans, LA | Superdome | |
02.19.19 | Hollywood, CA | The Troubadour | |
05.05.19 | New Orleans, LA | New Orleans Jazz Festival |