2016 I DON”T KNOW TOUR
Irvine, CAIrvine Meadows Show Notes: back to the 2016 I Don’t Know Tour Dates |
| Set: | |||
|---|---|---|---|
| 01 | Summerzcool | ||
| 02 | Brown Eyed Girl | ||
| 03 | Fruitcakes | ||
| 04 | Pencil Thin Mustache | ||
| 05 | Knees of My Heart | ||
| 06 | Son of a Son of a Sailor | ||
| 07 | Come Monday | ||
| 08 | Grapefruit Juicy Fruit | ||
| 09 | School Boy Heart | ||
| 10 | It’s Five O’Clock Somewhere | ||
| 11 | Fins | ||
| 12 | Margaritaville | ||
| 13 | Delaney Talks to Statues | ||
| 14 | Gypsies in The Palace | ||
| 15 | Take It Easy | ||
| 16 | Changes in Latitudes, Changes in Attitudes | ||
| 17 | Coconut Telegraph | ||
| 18 | Hula Girl at Heart | ||
| 19 | Uncle John’s Band | ||
| 20 | Cheeseburger in Paradise | ||
| 21 | A Pirate Looks at Forty | ||
| 22 | Southern Cross | ||
| 23 | Volcano | ||
| Encore: | |||
| 24 | One Particular Harbour | ||
| 25 | We Are The People Our Parents Warned Us About | ||
| 26 | Lovely Cruise | ||
