2015 WORKIN’ N’ PLAYIN’ TOUR
Chicago, ILFirst Midwest Bank Amphitheater Show Notes: back to the 2015 Workin’ N’ Playin’ Tour Dates |
| Set: | |||
|---|---|---|---|
| 01 | Ragtop Day | ||
| 02 | License to Chill | ||
| 03 | Great Filling Station Holdup | ||
| 04 | It’s Five O’Clock Somewhere | ||
| 05 | Volcano | ||
| 06 | Workin’ n’ Playin’ | ||
| 07 | Blue Guitar | ||
| 08 | Fins | ||
| 09 | Come Monday | ||
| 10 | Son of a Son of a Sailor | ||
| 11 | Margaritaville | ||
| 12 | Robert Greenidge Steel Drum Medley | ||
| 13 | It’s My Job | ||
| 14 | That’s My Story And I’m Stickin’ To It | ||
| 15 | One Particular Harbour | ||
| 16 | Cheeseburger in Paradise | ||
| 17 | Why Don’t We Get Drunk | ||
| 18 | Take Another Road | ||
| 19 | A Pirate Looks at Forty | ||
| 20 | Southern Cross | ||
| 21 | Changes in Latitudes, Changes in Attitudes | ||
| Encore: | |||
| 22 | Last Man Standing | ||
| 23 | Scarlet Begonias | ||
| 24 | Banana Republic / Cowboy In The Jungle | ||
