2013 SONGS FROM ST. SOMEWHERE TOUR
![]() |
First announced in February, the Songs From St. Somewhere Tour shares the name with Jimmy’s studio album, released August 20th, 2013. And of course St. Somewhere originally comes from the song “Boat Drinks,” where Buffett sings “I’ve gotta fly to St. Somewhere.”
Jimmy played several songs from the new album throughout the tour. There were also a few rare songs making appearances for the first time in years, including “Ringling, Ringling,” “Morris’ Nightmare,” and “A Mile High in Denver,” The Austin show was postponed one day due to very cold weather and rain, and the Little Rock show was canceled due to an ice storm. Jackson Browne was the opening act for a few of the shows. |
2013 Coral Reefer Band: Jimmy Buffett – Vocals, Guitar Michael Utley – Keyboards Robert Greenidge – Steel Drums Peter Mayer – Guitar Jim Mayer – Bass Roger Guth – Drums |
Mac McAnally – Guitar, Background Vocals |
2013 Lounging at the Lagoon Tour Dates:
Date | Location | Venue | Additional Info |
02.02.13 | Sunrise, FL | BB&T Center | View Set List |
02.05.13 | Pensacola, FL | Pensacola Bay Center | View Set List |
02.07.13 | Jacksonville, FL | Veterans Memorial Arena | View Set List |
2013 Songs From St. Somewhere Tour Dates:
Date | Location | Venue | Additional Info |
04.27.13 | Nashville, TN | Bridgestone Arena | |
04.30.13 | Atlanta, GA | Aaron’s Amphitheater | |
05.03.13 | Austin, TX | Tower Amphitheater | |
05.04.13 | Frisco, TX | FC Dallas Stadium | |
06.22.13 | Boston, MA | Comcast Center | |
06.25.13 | Camden, NJ | Susquehanna Bank Center | |
06.27.13 | Indianapolis, IN | Klipsch Music Center | |
06.29.13 | Chicago, IL | FirstMerit Bank Pavilion | |
07.13.13 | Virginia Beach, VA | Farm Bureau Live | |
07.16.13 | Cincinnati, OH | Riverbend Music Center | |
07.18.13 | Pittsburgh, PA | First Niagara Pavilion | |
07.20.13 | Detroit, MI | Comerica Park | |
08.17.13 | Bristow, VA | Jiffy Lube Live | |
08.20.13 | Wantagh, NY | Nikon at Jones Beach Theater | |
08.22.13 | Wantagh, NY | Nikon at Jones Beach Theater | |
08.24.13 | East Troy, WI | Alpine Valley Music Theatre | |
10.19.13 | Las Vegas, NV | MGM Grand | |
10.22.13 | Denver, CO | Pepsi Center | |
10.24.13 | Phoenix, AZ | US Airways Center | |
10.26.13 | Las Vegas, NV | MGM Grand | |
11.30.13 | Louisville, KY | KFC Yum Center | |
12.03.13 | Minneapolis, MN | Xcel Energy Center | |
12.05.13 | Tulsa, OK | BOK Center | |
12.07.13 | Little Rock, AR | Verizon Arena | |
12.14.13 | Honolulu, HI | Waikiki Shell |
2013 Off-Tour Dates:
Date | Location | Venue | Additional Info |
05.30.13 | Boston, MA | TD Garden | |
06.20.13 | Boston, MA | Paradise Rock Club | |
07.03.13 | Bossier City, LA | Margaritaville Casino Resort | |
09.26.13 | Paris, France | Le Trabendo | |
09.28.13 | Paris, France | La Cigale | |
10.17.13 | Solano Beach, CA | Belly Up | |
12.12.13 | Honolulu, HI | Jimmy Buffett’s at The Beachcomber |