2005 A SALTY PIECE OF LAND TOUR
Phoenix, AZCricket Pavilion Show Notes: back to the 2005 A Salty Piece of Land Tour Dates |
| Set: | |||
|---|---|---|---|
| 01 | Piece of Work | ||
| 02 | Coconut Telegraph | ||
| 03 | Hey Good Lookin’ | ||
| 04 | Holiday | ||
| 05 | Ragtop Day | ||
| 06 | Come Monday | ||
| 07 | Diamond as Big as the Ritz | ||
| 08 | Woman Goin’ Crazy on Caroline Street | ||
| 09 | License to Chill | ||
| 10 | Changes in Latitudes, Changes in Attitudes | ||
| 11 | Horizon Has Been Defeated (Jack Johnson Cover) | ||
| 12 | Cheeseburger in Paradise | ||
| 13 | Volcano | ||
| 14 | Brown Eyed Girl | ||
| Intermission | |||
| 15 | La Vie Dansante (Tina and Nidirah on Vocals) | ||
| 16 | Lighthouse (James Taylor Cover) | ||
| 17 | Banana Republics | ||
| 18 | Southern Cross | ||
| 19 | School Boy Heart | ||
| 20 | Trip Around the Sun (w/Tina) | ||
| 21 | Last Mango in Paris | ||
| 22 | It’s 5 O’Clock Somewhere (w/Mac) | ||
| 23 | One Particular Harbour | ||
| 24 | Margaritaville | ||
| First Encore: | |||
| 25 | Fins | ||
| 26 | Scarlet Begonias | ||
| Second Encore: | |||
| 27 | A Pirate Looks at Forty (w/Mac) |
