2004 LICENSE TO CHILL TOUR
The 2004 License to Chill Tour, named after the song of the same name, saw Jimmy and the Reefers make 27 stops from Tampa to Chula Vista and places in-between. Among these stops were returns to Cuyahoga Falls for the first time since 2001 and Jones Beach for the first time since 2002. Jimmy also returned to stadiums with 2 shows at Boston’s Fenway Park. The Fenway shows were captured on CD and DVD with the release “Live at Fenway.” Non tour shows include several stops opening new Cheeseburger in Paradise restaurants, A “Surviving the Storm” benefit in Orlando and a surprise show at Meeting of the Minds. | |
2004 Coral Reefer Band: Jimmy Buffett – Vocals, Guitar Michael Utley – Keyboards Robert Greenidge – Steel Drums Peter Mayer – Guitar Jim Mayer – Bass Roger Guth – Drums Ralph MacDonald – Percussion |
Mac McAnally – Guitar, Background Vocals |
2004 Tiki Time Tour Dates:
Date | Location | Venue | Additional Info |
01.20.04 | San Jose, CA | HP Pavilion | View Set List |
01.22.04 | Las Vegas, NV | Margaritaville Las Vegas | View Set List |
01.24.04 | Anaheim, CA | Arrowhead Pond | View Set List |
01.28.04 | Honolulu, HI | Waikiki Beach Shell | View Set List |
01.30.04 | Maui, HI | Maui Cultural Arts Center | View Set List |
2004 License to Chill Tour Dates:
Date | Location | Venue | Additional Info |
04.22.04 | Tampa, FL | St. Pete Times Forum | View Set List |
04.24.04 | Charlotte, NC | Charlotte Coliseum | View Set List |
04.27.04 | Raleigh, NC | RBC Center | View Set List |
04.29.04 | Columbia, SC | Colonial Center | View Set List |
05.01.04 | Sunrise, FL | Office Depot Centre | View Set List |
05.18.04 | Denver, CO | Pepsi Arena | View Set List |
05.20.04 | Minneapolis, MN | Target Center | View Set List |
05.22.04 | Columbus, OH | Schottenstein Center | View Set List |
05.26.04 | Atlanta, GA | Hi-Fi Buys Amphitheatre | View Set List |
05.29.04 | Dallas, TX | Texas Stadium | View Set List |
06.29.04 | Camden, NJ | Tweeter Center | View Set List |
07.01.04 | Cuyahoga Falls, OH | Blossom Music Center | View Set List |
07.03.04 | Bristow, VA | Nissan Pavilion | View Set List |
07.06.04 | Indianapolis, IN | Verizon Wireless Music Center | View Set List |
07.08.04 | Indianapolis, IN | Verizon Wireless Music Center | View Set List |
07.10.04 | East Troy, WI | Alpine Valley Theatre | View Set List |
08.26.04 | Tinley Park, IL | Tweeter Center | View Set List |
08.28.04 | Tinley Park, IL | Tweeter Center | View Set List |
08.31.04 | Cincinnati, OH | Riverbend Music Center | View Set List |
09.02.04 | Pittsburgh, PA | Post Gazette Pavilion | View Set List |
09.04.04 | Wantagh, NY | Jones Beach Theatre | View Set List |
09.10.04 | Boston, MA | Fenway Park | View Set List |
09.12.04 | Boston, MA | Fenway Park | View Set List |
10.16.04 | Las Vegas, NV | MGM Grand Garden Arena | View Set List |
10.21.04 | Chula Vista, CA | Coors Amphitheatre | View Set List |
10.23.04 | Las Vegas, NV | MGM Grand Garden Arena | View Set List |
2004 Off-Tour Shows:
Date | Location | Venue | Additional Info |
01.14.04 | Madison, WI | Cheeseburger in Paradise | View Set List |
02.17.04 | Tampa, FL | Outback Steakhouse | View Set List |
04.16.04 | West Palm Beach, FL | Breakers Beach Club | View Set List |
05.15.04 | Omaha, NE | Cheeseburger in Paradise | View Set List |
08.21.04 | East Hampton, NY | John Kerry for President Fundrasier | View Set List |
11.01.04 | Florida | Political Rally’s | View Set List |
11.04.04 | Key West, FL | Meeting of the Minds | View Set List |
11.23.04 | Orlando, FL | TD Waterhouse Centre | View Set List |
12.08.04 | New Orleans, LA | Mahalia Jackson Theatre of the Performing Arts | View Set List |