2002 FAR SIDE OF THE WORLD TOUR
| Portland, ORRose Garden Show Notes: back to the 2002 Far Side of the World Tour Dates | 
| Set: | |||
|---|---|---|---|
| 01 | Stars on the Water | ||
| 02 | Blue Guitar | ||
| 03 | The Weather Is Here, Wish You Were Beautiful | ||
| 04 | Come Monday | ||
| 05 | Boat Drinks (Bluegrass Version) | ||
| 06 | Why Don’t We Get Drunk (Bluegrass Version) | ||
| 07 | Cheeseburger in Paradise | ||
| 08 | Last Man Standing | ||
| 09 | Son of a Son of a Sailor | ||
| 10 | Fruitcakes | ||
| 11 | Margaritaville | ||
| 12 | One Particular Harbour | ||
| Intermission | |||
| 13 | Jolly Mon Sing (w/The Beach Band) | ||
| 14 | Grapefruit-Juicy Fruit (Solo Acoustic) | ||
| 15 | Autour du Rocher | ||
| 16 | Volcano | ||
| 17 | Far Side of the World | ||
| 18 | Savannah Fare You Well | ||
| 19 | Everybody’s Got a Cousin in Miami | ||
| 20 | What if the Hokey Pokey is All it Really is About? | ||
| 21 | A Pirate Looks at Forty (Jimmy and Mac) | ||
| 22 | I Love the Now | ||
| 23 | Fins | ||
| 24 | Southern Cross | ||
| 25 | Brown Eyed Girl | ||
| First Encore: | |||
| 26 | Changes in Latitudes, Changes in Attitudes | ||
| 27 | USS Zydecoldsmobile | ||
| 28 | The Margaritaville Lost Verse | ||
| Second Encore: | |||
| 29 | Someday I Will | 
