2002: A BEACH ODYSSEY TOUR
Orlando, FLTD Waterhouse Centre Show Notes: back to the 2002: A Beach Odyssey Tour Dates |
| Set: | |||
|---|---|---|---|
| 01 | Only time Will Tell | ||
| 02 | One Particular Harbour | ||
| 03 | Brown Eyed Girl | ||
| 04 | Frank and Lola | ||
| 05 | Grapefruit-Juicy Fruit | ||
| 06 | Meet Me in Memphis | ||
| 07 | Come Monday | ||
| 08 | Jamaica Mistaica | ||
| 09 | Changes in Latitudes, Changes in Attitudes | ||
| 10 | Barefoot Children | ||
| 11 | Volcano | ||
| 12 | Cheeseburger in Paradise | ||
| Intermission | |||
| 13 | Son of a Son of a Sailor (The Beach Band) | ||
| 14 | Jolly Mon Sing (w/The Beach Band) | ||
| 15 | When the Coast is Clear | ||
| 16 | Last Mango in Paris | ||
| 17 | Boat Drinks | ||
| 18 | Why Don’t We Get Drunk | ||
| 19 | What if the Hokey Pokey is All it Really is About? | ||
| 20 | A Pirate Looks at Forty | ||
| 21 | Desperation Samba (Halloween in Tijuana) | ||
| 22 | Fins | ||
| 23 | Southern Cross | ||
| 24 | Margaritaville | ||
| First Encore: | |||
| 25 | Last Man Standing | ||
| 26 | School Boy Heart | ||
| Second Encore: | |||
| 27 | Someday I Will | ||
| 28 | Here Comes the Sun (for George Harrison) |
