2001 TUESDAYS, THURSDAYS, SATURDAYS TOUR
Charlotte, NCCharlotte Coliseum Show Notes: back to the 2001 Tuesdays, Thursdays, Saturdays Tour Dates |
| Set: | |||
|---|---|---|---|
| 01 | Great Heart | ||
| 02 | Knees of My Heart | ||
| 03 | Volcano | ||
| 04 | Changes in Latitudes, Changes in Attitudes | ||
| 05 | Take Another Road (for Dale Earnhardt) | ||
| 06 | School Boy Heart | ||
| 07 | Chanson Pour Les Petits Enfants | ||
| 08 | Cheeseburger in Paradise | ||
| 09 | First Look | ||
| 10 | Come Monday | ||
| 11 | Who’s the Blonde Stranger? | ||
| 12 | Southern Cross | ||
| 13 | One Particular Harbour | ||
| Intermission | |||
| 14 | A Pirate Looks at Forty (Solo Acoustic) | ||
| 15 | No Woman No Cry (Solo Acoustic) | ||
| 16 | If I Had a Boat | ||
| 17 | Island | ||
| 18 | Why Don’t We Get Drunk | ||
| 19 | My Girl (w/Charleston Myles, Jimmy’s Bodyguard) | ||
| 20 | We are the People our Parents Warned us About | ||
| 21 | Gypsies in the Palace | ||
| 22 | Fins | ||
| 23 | Brown Eyed Girl | ||
| 24 | Margaritaville | ||
| First Encore: | |||
| 25 | Sea Cruise | ||
| 26 | Bob Robert’s Society Band | ||
| Second Encore: | |||
| 27 | Oysters and Pearls |
