1999 DON’T STOP THE CARNIVAL TOUR
East Rutherford, NJMeadowlands Arena Show Notes: back to the 1999 Don’t Stop the Carnival Tour Dates |
| Set: | |||
|---|---|---|---|
| 01 | Fruitcakes | ||
| 02 | Love and Luck | ||
| 03 | Knees of My Heart | ||
| 04 | Grapefruit-Juicy Fruit | ||
| 05 | Come Monday | ||
| 06 | Brown Eyed Girl | ||
| 07 | Jamaica Mistaica | ||
| 08 | Creola | ||
| 09 | Changes in Latitudes, Changes in Attitudes | ||
| 10 | I Will Play for Gumbo | ||
| 11 | Cheeseburger in Paradise | ||
| 12 | We are the People our Parents Warned us About | ||
| 13 | It’s All About Da Water->Kinja (Reprise) | ||
| Intermission | |||
| 14 | Son of a Son of a Sailor (The Beach Band) | ||
| 15 | The King of Somewhere Hot | ||
| 16 | A Pirate Looks at Forty | ||
| 17 | Why Don’t We Get Drunk | ||
| 18 | Bank of Bad Habits | ||
| 19 | The City (Mac on Vocals) | ||
| 20 | One Particular Harbour | ||
| 21 | Margaritaville | ||
| 22 | Southern Cross | ||
| 23 | Fins | ||
| First Encore: | |||
| 24 | Math Suks | ||
| 25 | Volcano | ||
| Second Encore: | |||
| 26 | Green Flash at Sunset | ||
| 27 | Time to go Home |
