1999 BEACH HOUSE ON THE MOON TOUR
The 1999 Beach House on the Moon Tour, named after the album of the same name, saw Jimmy and the Reefers make 32 stops from Charlotte to Los Angeles and places in-between. Among these stops were returns to St. Louis for the first time since 1997 and New Orleans for the first time since 1998. Non tour shows include a surprise show in Orlando a trip to St. Barths and the first annual benefit for the Peconic Montessori School. | |
1999 Coral Reefer Band: Jimmy Buffett – Vocals, Guitar Greg “Fingers” Taylor – Harmonica Michael Utley – Keyboards Robert Greenidge – Steel Drums Peter Mayer – Guitar Jim Mayer – Bass Roger Guth – Drums |
Mac McAnally – Guitar, Background Vocals |
1999 Don’t Stop the Carnival Tour Dates:
Date | Location | Venue | Additional Info |
02.20.99 | Nashville, TN | Nashville Arena | View Set List |
02.22.99 | New York, NY | Madison Square Garden | View Set List |
02.24.99 | Uniondale, NY | Nassau Coliseum | View Set List |
02.26.99 | East Rutherford, NJ | Meadowlands Arena | View Set List |
02.28.99 | Boston, MA | Fleet Center | View Set List |
1999 Beach House on the Moon Tour Dates:
Date | Location | Venue | Additional Info |
05.29.99 | Charleston, SC | North Charleston Coliseum | View Set List |
06.01.99 | Charlotte, NC | Blockbuster Pavilion | View Set List |
06.03.99 | Camden, NJ | E-Centre | View Set List |
06.05.99 | Camden, NJ | E-Centre | View Set List |
06.08.99 | Clarkston, MI | Pine Knob Music Center | View Set List |
06.10.99 | Bristow, VA | Nissan Pavilion | View Set List |
06.12.99 | Bristow, VA | Nissan Pavilion | View Set List |
06.15.99 | Raleigh, NC | Walnut Creek Pavilion | View Set List |
06.17.99 | Pittsburgh, PA | Star Lake Amphitheatre | View Set List |
07.08.99 | Atlanta, GA | Lakewood Amphitheatre | View Set List |
07.10.99 | Atlanta, GA | Lakewood Amphitheatre | View Set List |
07.13.99 | Indianapolis, IN | Deer Creek Music Center | View Set List |
07.15.99 | Indianapolis, IN | Deer Creek Music Center | View Set List |
07.17.99 | East Troy, WI | Alpine Valley Theatre | View Set List |
07.20.99 | St. Louis, MO | Riverport Amphitheatre | View Set List |
07.22.99 | Tinley Park, IL | Tweeter Center | View Set List |
07.24.99 | Tinley Park, IL | Tweeter Center | View Set List |
08.19.99 | Cincinnati, OH | Riverbend Music Center | View Set List |
08.21.99 | Cincinnati, OH | Riverbend Music Center | View Set List |
08.23.99 | Columbus, OH | Buckeye Lake Amphitheatre | View Set List |
08.26.99 | Columbia, MD | Merriweather Post Pavilion | View Set List |
08.28.99 | Columbia, MD | Merriweather Post Pavilion | View Set List |
08.31.99 | Hartford, CT | The Meadows Music Theatre | View Set List |
09.02.99 | Mansfield, MA | Great Woods Center | View Set List |
09.04.99 | Mansfield, MA | Great Woods Center | View Set List |
11.30.99 | Tampa, FL | The Ice Palace | View Set List |
12.02.99 | Orlando, FL | Orlando Arena | View Set List |
12.04.99 | New Orleans, LA | New Orleans Arena | View Set List |
12.07.99 | Houston, TX | Compaq Arena | View Set List |
12.09.99 | West Palm Beach, FL | Coral Sky Amphitheatre | View Set List |
12.11.99 | West Palm Beach, FL | Coral Sky Amphitheatre | View Set List |
12.31.99 | Los Angeles, CA | Universal Amphitheatre | View Set List |
1999 Off-Tour Shows:
Date | Location | Venue | Additional Info |
03.01.99 | Boston, MA | Boston Park Plaza | View Set List |
03.04.99 | Orlando, FL | Margaritaville Orlando | View Set List |
05.11.99 | Orlando, FL | Margaritaville Orlando | View Set List |
08.17.99 | Chicago, IL | House of Blues | View Set List |
10.06.99 | Orlando, FL | Margaritaville Orlando | View Set List |
11.06.99 | St. Barths, BWI | Le Select | View Set List |
11.20.99 | East Hampton, NY | Guild Hall | View Set List |
12.01.99 | Orlando, FL | Margaritaville Orlando | View Set List |
12.28.99 | Aspen, CO | The Belly Up | View Set List |