1998 DON’T STOP THE CARNIVAL TOUR
Columbia, MDMerriweather Post Pavilion Show Notes: back to the 1998 Don’t Stop the Carnival Tour Dates |
| Set: | |||
|---|---|---|---|
| 01 | The Legend of Norman Paperman/Kinja | ||
| 02 | Fruitcakes | ||
| 03 | The Weather is Here, Wish You were Beautiful | ||
| 04 | Knees of My Heart | ||
| 05 | Stars on the Water | ||
| 06 | Pencil Thin Mustache | ||
| 07 | Come Monday | ||
| 08 | This Hotel Room | ||
| 09 | South American (w/Pete) | ||
| 10 | Grapefruit-Juicy Fruit | ||
| 11 | Changes in Latitudes, Changes in Attitudes | ||
| 12 | Cheeseburger in Paradise | ||
| 13 | Last Mango in Paris | ||
| 14 | Kinja (Reprise) | ||
| Intermission | |||
| 15 | Smart Woman (In a Real Short Skirt) (Acoustic) | ||
| 16 | Son of a Son of a Sailor (Acoustic) | ||
| 17 | A Pirate Looks at Forty | ||
| 18 | Why Don’t We Get Drunk | ||
| 19 | Mexico | ||
| 20 | The City (Mac on Vocals) | ||
| 21 | One Particular Harbour | ||
| 22 | Margaritaville | ||
| 23 | Southern Cross | ||
| 24 | Fins | ||
| First Encore: | |||
| 25 | Brown Eyed Girl | ||
| 26 | Volcano | ||
| Second Encore: | |||
| 27 | Green Flash at Sunset | ||
| 28 | Time to go Home |
