1994 FRUITCAKES ON TOUR
![]() |
The 1994 Fruitcakes Tour, named after the album of the same name, saw Jimmy and the Reefers make 30 stops from Jones Beach to Irvine and places in-between. The “Fruitcakes” tour so saw the return of a Horn Section in the Coral Reefer Band for the first time since 1988. |
1994 Coral Reefer Band: Jimmy Buffett – Vocals, Guitar Greg “Fingers” Taylor – Harmonica Michael Utley – Keyboards Robert Greenidge – Steel Drums Peter Mayer – Guitar Jim Mayer – Bass Roger Guth – Drums |
John Lovell – Trumpet |
1994 Chameleon Caravan Tour Dates:
Date | Location | Venue | Additional Info |
04.10.94 | Knoxville, TN | Thompson-Boling Arena | View Set List |
04.12.94 | Sunrise, FL | Sunrise Musical Theatre | None |
04.13.94 | Sunrise, FL | Sunrise Musical Theatre | None |
04.15.94 | Tallahassee, FL | Leon County Civic Center | None |
04.16.94 | Orlando, FL | Orlando Arena | View Set List |
1994 Fruitcakes on Tour Dates:
Date | Location | Venue | Additional Info |
06.01.94 | Wantagh, NY | Jones Beach Theatre | View Set List |
06.03.94 | Raleigh, NC | Walnut Creek Amphitheatre | View Set List |
06.04.94 | Raleigh, NC | Walnut Creek Amphitheatre | None |
06.05.94 | Raleigh, NC | Walnut Creek Amphitheatre | None |
06.07.94 | Atlanta, GA | Lakewood Amphitheatre | None |
06.08.94 | Atlanta, GA | Lakewood Amphitheatre | None |
06.10.94 | Pittsburgh, PA | Star Lake Amphitheatre | View Set List |
06.11.94 | Pittsburgh, PA | Star Lake Amphitheatre | None |
06.12.94 | Indianapolis, IN | Deer Creek Music Center | None |
06.14.94 | Cincinnati, OH | Riverbend Music Center | View Set List |
06.15.94 | Cincinnati, OH | Riverbend Music Center | View Set List |
06.16.94 | Cincinnati, OH | Riverbend Music Center | View Set List |
06.18.94 | Hoffman Estates, IL | Poplar Creek Music Theatre | View Set List |
06.19.94 | Hoffman Estates, IL | Poplar Creek Music Theatre | View Set List |
07.11.94 | Memphis, TN | Mud Island Amphitheatre | View Set List |
07.15.94 | Nashville, TN | Starwood Amphitheatre | View Set List |
07.16.94 | Columbus, OH | Buckeye Lake Amphitheatre | View Set List |
07.18.94 | Cuyahoga Falls, OH | Blossom Music Center | View Set List |
07.19.94 | Clarkston, MI | Pine Knob Music Center | View Set List |
07.20.94 | Clarkston, MI | Pine Knob Music Center | View Set List |
07.22.94 | Charlotte, NC | Blockbuster Pavilion | View Set List |
07.23.94 | Columbia, MD | Merriweather Post Pavilion | View Set List |
07.24.94 | Columbia, MD | Merriweather Post Pavilion | None |
07.26.94 | Columbia, MD | Merriweather Post Pavilion | View Set List |
07.28.94 | Mansfield, MA | Great Woods Center | View Set List |
07.29.94 | Mansfield, MA | Great Woods Center | None |
07.30.94 | Mansfield, MA | Great Woods Center | View Set List |
09.20.94 | Houston, TX | The Woodlands | View Set List |
09.21.94 | Houston, TX | The Woodlands | View Set List |
09.23.94 | Dallas, TX | Starplex Amphitheatre | View Set List |
09.24.94 | Dallas, TX | Starplex Amphitheatre | View Set List |
09.26.94 | Denver, CO | Fiddlers Green Amphitheatre | View Set List |
09.27.94 | Denver, CO | Fiddlers Green Amphitheatre | View Set List |
09.30.94 | Irvine, CA | Irvine Meadows Amphitheatre | View Set List |
10.01.94 | Irvine, CA | Irvine Meadows Amphitheatre | View Set List |
10.02.94 | San Bernardino, CA | Blockbuster Amphitheatre | View Set List |
10.04.94 | Phoenix, AZ | Desert Sky Pavilion | View Set List |
10.06.94 | Mountain View, CA | Shoreline Amphitheatre | View Set List |
10.07.94 | Mountain View, CA | Shoreline Amphitheatre | View Set List |
1994 Off-Tour Shows:
Date | Location | Venue | Additional Info |
03.18.94 | Mesa, AZ | Inaugural Phoenix 500 Air Races | None |
05.23.94 | New York, NY | WNEW-FM | View Set List |
08.01.94 | Montauk, NY | Deep Hollow Ranch | View Set List |