1991 OUTPOST TOUR
![]() |
1991 brought yet another summer tour, with all the usual stops, but this time Jimmy had Greg “Fingers” Taylor and the Ladyfingers Revue as the opening act. Jimmy finished up “Jimmy’s Jump Up!” tour in January and again played the Walden Woods Benefit in New York in October. |
1991 Coral Reefer Band: Jimmy Buffett – Vocals, Guitar Greg “Fingers” Taylor – Harmonica Michael Utley – Keyboards Robert Greenidge – Steel Drums Peter Mayer – Guitar Jim Mayer – Bass Roger Guth – Drums |
Jay Oliver – Keyboards |
1991 Jimmy’s Jump Up! Tour Dates:
Date | Location | Venue | Additional Info |
01.20.91 | Baton Rouge, LA | Pete Maravich Assembly Center | None |
01.22.91 | Tallahassee, FL | Leon County Civic Center | None |
01.23.91 | Orlando, FL | O-Arena | View Set List |
01.24.91 | Gainesville, FL | O’Connell Center | None |
01.25.91 | St. Petersburg, FL | Florida Suncoast Dome | View Set List |
1991 Outposts Tour Dates:
Date | Location | Venue | Additional Info |
06.14.91 | San Diego, CA | SDSU Aztec Bowl | None |
06.15.91 | Mountain View, CA | Shoreline Amphitheatre | None |
06.16.91 | Concord, CA | Concord Pavilion | None |
06.18.91 | Denver, CO | Fiddlers Green Amphitheatre | None |
06.19.91 | Denver, CO | Fiddlers Green Amphitheatre | None |
06.21.91 | Irvine, CA | Irvine Meadows Amphitheatre | View Set List |
06.22.91 | Hollywood, CA | The Hollywood Bowl | None |
06.23.91 | Phoenix, AZ | Blockbuster Desert Sky Pavilion | None |
06.25.91 | Dallas, TX | Starplex Amphitheatre | None |
06.26.91 | Houston, TX | Cynthia Woods Mitchell Pavilion | None |
06.28.91 | St. Louis, MO | Riverport Ampitheatre | None |
06.29.91 | Indianapolis, IN | Deer Creek Music Theatre | None |
06.30.91 | Indianapolis, IN | Deer Creek Music Theatre | None |
07.02.91 | Cuyahoga Falls, OH | Blossom Music Center | View Set List |
07.03.91 | Cuyahoga Falls, OH | Blossom Music Center | None |
07.05.91 | Hoffman Estates, IL | Poplar Creek Music Theatre | View Set List |
07.06.91 | Hoffman Estates, IL | Poplar Creek Music Theatre | View Set List |
07.07.91 | Milwaukee, WI | Summerfest | None |
07.09.91 | Holmdel, NJ | Garden State Arts Center | None |
07.10.91 | Holmdel, NJ | Garden State Arts Center | None |
07.12.91 | Columbia, MD | Merriweather Post Pavilion | None |
07.13.91 | Columbia, MD | Merriweather Post Pavilion | None |
07.14.91 | Pittsburgh, PA | Coca-Cola Star Lake Amphitheatre | None |
07.19.91 | Raleigh, NC | Hardee’s Walnut Creek Amphitheatre | View Set List |
07.20.91 | Raleigh, NC | Hardee’s Walnut Creek Amphitheatre | None |
07.21.91 | Williamsburg, VA | Cary Field | None |
07.26.91 | Clarkston, MI | Pine Knob Music Center | View Set List |
07.27.91 | Clarkston, MI | Pine Knob Music Center | View Set List |
07.28.91 | Grove City, OH | Capital Music Center | View Set List |
07.30.91 | Cincinnati, OH | Riverbend Music Center | View Set List | 07.31.91 | Cincinnati, OH | Riverbend Music Center | None |
08.02.91 | Cincinnati, OH | Riverbend Music Center | None |
08.03.91 | Atlanta, GA | Lakewood Amphitheatre | None |
08.04.91 | Atlanta, GA | Lakewood Amphitheatre | View Set List |
08.06.91 | Memphis, TN | Mud Island Amphitheatre | View Set List |
08.07.91 | Pelham, AL | Oak Mountain Amphitheatre | None |
08.09.91 | Nashville, TN | Starwood Amphitheatre | None |
08.10.91 | Charlotte, NC | Blockbuster Pavilion | None |
08.11.91 | Charlotte, NC | Blockbuster Pavilion | None |
08.13.91 | Philadelphia, PA | Mann Music Center | None |
08.14.91 | Wantagh, NY | Jones Beach Theatre | None |
08.16.91 | Mansfield, MA | Great Woods Center | View Set List |
08.17.91 | Mansfield, MA | Great Woods Center | None |
08.18.91 | Mansfield, MA | Great Woods Center | View Set List |
08.19.91 | Saratoga Springs, NY | Performing Arts Center | None |
1991 Off-Tour Shows:
Date | Location | Venue | Additional Info |
09.21.91 | Sunrise, FL | Sunrise Musical Theatre | None |
10.24.91 | New York, NY | Madison Square Garden | View Set List |