1988 HOT WATER TOUR
![]() |
1988 brought yet another summer tour, with all the usual stops. In January and February, Jimmy played the “Cheap Vacation” tour, hitting many of his old college stops throughout the southeast. This tour included his only appearance ever at the Houston Livestock and Rodeo show on February 23. Unique stops include a show in Margaritaville Key West in June, the New Orleans Artists Against Hunger and Homelessness benefit in October, a couple of benefit shows in West Palm Beach in October, and Jimmy’s second tour of Australia in November. Jimmy also appeared on the Neville Brothers and Friends HBO/Cinemax special, where he performed “Middle of the Night” with the Neville’s. |
1988 Coral Reefer Band: Jimmy Buffett – Vocals, Guitar Tim Krekel – Guitar Tim Drummond – Bass Matt Betton – Drums Michael Utley – Keyboards Vince Melamed – Organ |
Greg “Fingers” Taylor – Harmonica, Background Vocals |
1988 Cheap Vacation Tour Dates:
Date | Location | Venue | Additional Info |
01.28.88 | Greenville, NC | East Carolina University | None |
01.29.88 | Fairfax, VA | Patriot Center | None |
01.30.88 | Worcester, MA | Centrum Centre | View Set List |
02.01.88 | Atlanta, GA | Fox Theatre | None |
02.02.88 | Atlanta, GA | Fox Theatre | None |
02.03.88 | Pensacola, FL | Pensacola Civic Center | None |
02.05.88 | Chapel Hill, NC | Dean Smith Center | View Set List |
02.06.88 | Clemson, SC | LittleJohn Coliseum | None |
02.07.88 | Columbia, SC | Carolina Coliseum | None |
02.08.88 | Charlottesville, VA | University Hall | None |
02.10.88 | Boone, NC | Varsity Gymnasium | None |
02.11.88 | Tallahassee, FL | Leon County Civic Center | View Set List |
02.12.88 | Tampa, FL | USF Sun Dome | Joe Piscopo Opened |
1988 Hot Water Tour Dates:
Date | Location | Venue | Additional Info |
06.24.88 | Cuyahoga Falls, OH | Blossom Music Center | w/Little Feat |
06.25.88 | Cuyahoga Falls, OH | Blossom Music Center | w/Little Feat |
06.26.88 | East Troy, WI | Alpine Valley Theatre | None |
06.28.88 | Holmdel, NJ | Garden State Art Center | View Set List |
06.29.88 | Philadelphia, PA | Mann Music Center | View Set List |
07.01.88 | Mansfield, MA | Great Woods Amphitheatre | Little Feat Opened |
07.02.88 | Wantagh, NY | Jones Beach Theatre | None |
07.03.88 | Richmond, VA | Kings Dominion Showplace | View Set List |
07.04.88 | Richmond, VA | Kings Dominion Showplace | View Set List |
07.06.88 | New York, NY | Maritime Pier | View Set List |
07.08.88 | Columbia, MD | Merriweather Post Pavilion | None |
07.09.88 | Columbia, MD | Merriweather Post Pavilion | None |
07.10.88 | Charlotte, NC | Carowinds Palladium | None |
07.12.88 | Memphis, TN | Mud Island Amphitheatre | None |
07.14.88 | Cincinnati, OH | Riverbend Music Center | None |
07.15.88 | Clarkston, MI | Pine Knob Music Theatre | View Set List |
07.16.88 | Hoffman Estates, IL | Poplar Creek Music Theatre | View Set List |
07.17.88 | St. Paul, MN | Riverfest | Little Feat Opened |
07.22.88 | Birmingham, AL | Oak Mountain Theatre | None |
07.23.88 | Nashville, TN | Starwood Amphitheatre | View Set List |
07.24.88 | Atlanta, GA | Six Flags | None |
07.26.88 | New Orleans, LA | Zoo Amphitheatre | None |
07.27.88 | Dallas, TX | Starfest Site | None |
07.28.88 | Houston, TX | Southern Star Amphitheatre | View Set List |
07.30.88 | Denver, CO | Fiddlers Green Amphitheatre | None |
07.31.88 | Denver, CO | Fiddlers Green Amphitheatre | None |
08.04.88 | San Diego, CA | Sports Arena | View Set List |
08.05.88 | Costa Mesa, CA | Pacific Ampitheatre | View Set List |
08.06.88 | Costa Mesa, CA | Pacific Ampitheatre | Little Feat Opened |
08.07.88 | Mountain View, CA | Shoreline Amphitheatre | None |
08.09.88 | Paso Robles, CA | Mid-State Fair | None |
08.10.88 | Concord, CA | Concord Pavilion | None |
08.11.88 | Sacramento, CA | Cal Expo Ampitheatre | None |
08.13.88 | Seattle, WA | The Coliseum | None |
08.14.88 | Portland, OR | The Arena | None |
1988 Tour of Australia:
Date | Location | Venue | Additional Info |
11.02.88 | Newcastle, AU | Newcastle Civic Theatre | None |
11.04.88 | Brisbane, AU | Festival Hall | None |
11.05.88 | Sydney, AU | Sydney Entertainment Centre | None |
11.06.88 | Canberra, AU | Canberra Royal Theatre | None |
11.09.88 | Frankston, AU | Pier Hotel | None |
11.10.88 | Melbourne, AU | Concert Hall | None |
11.11.88 | Melbourne, AU | The Palace | None |
1988 Off-tour Shows:
Date | Location | Venue | Additional Info |
02.23.88 | Houston, TX | Astrodome | View Set List |
06.21.88 | Key West, FL | Margaritaville Key West | None |
10.02.88 | New Orleans, LA | Riverwalk | None |
10.11.88 | Sunrise, FL | Sunrise Musical Theatre | None |
10.12.88 | Sunrise, FL | Sunrise Musical Theatre | View Set List |
12.18.88 | New Orleans, LA | Margaritaville New Orleans | None |