1987 A PIRATE LOOKS AT FORTY TOUR
![]() |
1987 brought yet another summer tour, with all the usual stops. Unique shows include Jimmy’s first trip to Australia and New Zealand in February, four stops with a mini band, “The King Kong Trio,” in April, the New Orleans Artists Against Hunger and Homelessness benefit in September, a benefit in Key West in November, A “Caribe Musicale” in November, the Grand opening of Margaritaville New Orleans in December, and a New Year’s Party with the Neville Brothers in Key West on New Year’s Eve. |
1987 Coral Reefer Band: Jimmy Buffett – Vocals, Guitar Tim Krekel – Guitar Tim Drummond – Bass Matt Betton – Drums Michael Utley – Keyboards Vince Melamed – Organ |
Greg “Fingers” Taylor – Harmonica, Background Vocals |
1987 Tour of Australia Dates:
| Date | Location | Venue | Additional Info |
| 01.28.87 | Fremantle, AU | America’s Cup Ball | None |
| 02.07.87 | Perth, AU | Perth Concert Hall | None |
| 02.12.87 | Sydney, AU | State Theatre | None |
| 02.14.87 | Melbourne, AU | Concert Hall | None |
| 02.15.87 | Sydney, AU | State Theatre | None |
| 02.16.87 | Brisbane, AU | Concert Hall-QPAC | None |
| 02.19.87 | Auckland, NZ | Unknown | None |
1987 King Kong Trio Tour Dates:
| Date | Location | Venue | Additional Info |
| 04.02.87 | Richmond, KY | East Kentucky University | None |
| 04.03.87 | Chapel Hill, NC | Smith Center | View Set List |
| 04.04.87 | Fairfax, VA | Patriot Center | View Set List |
| 04.05.87 | Harrisburg, VA | James Madison University | None |
1987 A Pirate Looks at Forty Tour Dates:
| Date | Location | Venue | Additional Info |
| 05.28.87 | Chicago, IL | Apollo Theatre | None |
| 06.02.87 | Atlanta, GA | Chastain Park Amphitheatre | None |
| 06.03.87 | Atlanta, GA | Chastain Park Amphitheatre | None |
| 06.04.87 | Nashville, TN | Starwood Amphitheatre | View Set List |
| 06.06.87 | Ashland, VA | Kings Dominion Theatre | None |
| 06.07.87 | Ashland, VA | Kings Dominion Theatre | View Set List |
| 06.09.87 | Memphis, TN | Mud Island Amphitheatre | None |
| 06.10.87 | Memphis, TN | Mud Island Amphitheatre | None |
| 06.12.87 | Birmingham, AL | Oak Mountain Theatre | None |
| 06.13.87 | Charlotte, NC | Carowinds Palladium | None |
| 06.14.87 | Charlotte, NC | Carowinds Palladium | None |
| 06.17.87 | Cincinnati, OH | Kings Island Amphitheatre | None |
| 06.18.87 | Cincinnati, OH | Kings Island Amphitheatre | None |
| 06.19.87 | Cuyahoga Falls, OH | Blossom Music Center | None |
| 06.20.87 | Cuyahoga Falls, OH | Blossom Music Center | None |
| 06.23.87 | Holmdel, NJ | Garden State Art Center | View Set List |
| 06.24.87 | Mansfield, MA | Great Woods Amphitheatre | View Set List |
| 06.26.87 | Wantagh, NY | Jones Beach Theatre | None |
| 06.27.87 | Columbia, MD | Merriweather Post Pavilion | None |
| 06.28.87 | Columbia, MD | Merriweather Post Pavilion | None |
| 06.30.87 | Springfield, MA | Springfield Civic Center | View Set List |
| 07.02.87 | Milwaukee, WI | Summerfest | None |
| 07.03.87 | Hoffman Estates, IL | Poplar Creek Music Theatre | None |
| 07.04.87 | Clarkston, MI | Pine Knob Music Theatre | View Set List |
| 08.01.87 | Morrison, CO | Red Rocks Amphitheatre | None |
| 08.02.87 | Morrison, CO | Red Rocks Amphitheatre | None |
| 08.04.87 | Kansas City, MO | Sandstone Amphitheatre | None |
| 08.06.87 | Oklahoma City, OK | Zoo Amphitheatre | None |
| 08.07.87 | Biloxi, MS | Coast Coliseum | None |
| 08.08.87 | Houston, TX | Southern Star Amphitheatre | View Set List |
| 08.09.87 | Dallas, TX | Starfest Site | None |
| 08.11.87 | Phoenix, AZ | Compton Theatre | None |
| 08.12.87 | San Diego, CA | Coors Amphitheatre | None |
| 08.14.87 | Concord, CA | East Bay Concord Pavilion | None |
| 08.15.87 | Mountain View, CA | Shoreline Amphitheatre | None |
| 08.16.87 | Irvine, CA | Irvine Meadows Amphitheatre | None |
| 08.18.87 | Los Angeles, CA | Universal Amphitheatre | None |
| 08.19.87 | Los Angeles, CA | Universal Amphitheatre | None |
| 08.20.87 | Los Angeles, CA | Universal Amphitheatre | None |
| 08.22.87 | Seattle, WA | Seattle Coliseum | None |
| 08.25.87 | Anchorage, AK | Sullivan Arena | None |
| 08.27.87 | Kona, HI | Kona Surf Convention Center | None |
| 08.28.87 | Kona, HI | Kona Surf Convention Center | None |
| 08.29.87 | Maui, HI | Royal Lahaina Tennis Stadium | None |
| 08.31.87 | Honolulu, HI | Waikiki Shell | None |
1987 Off-tour Shows:
| Date | Location | Venue | Additional Info |
| 09.11.87 | New Orleans, LA | Riverwalk | None |
| 11.28.87 | Key West, FL | Wickers Field | None |
| 11.29.87 | Miami, FL | Marine Stadium | None |
| 12.12.87 | New Orleans, LA | Margaritaville Cafe Opening | None |
| 12.31.87 | Key West, FL | Margaritaville Key West | None |
| 00.00.87 | Bora Bora, FP | Bloody Mary’s | View Set List |

