2007 BAMA BREEZE TOUR
Tampa, FLFord Amphitheatre Show Notes: back to the 2007 Bama Breeze Tour Dates |
| Set: | |||
|---|---|---|---|
| 01 | On the Road Again (Willie Nelson Cover) | ||
| 02 | License to Chill | ||
| 03 | Coconut Telegraph | ||
| 04 | Weather With You | ||
| 05 | Elvis Presley Blues | ||
| 06 | Son of a Son of a Sailor | ||
| 07 | Come Monday (The Beach Band) | ||
| 08 | Changes in Latitudes, Changes in Attitudes | ||
| 09 | School Boy Heart | ||
| 10 | Cheeseburger in Paradise | ||
| 11 | Bama Breeze | ||
| 12 | Fins | ||
| 13 | Brown Eyed Girl | ||
| No Intermission | |||
| 14 | Jolly Mon Sing (The Beach Band) | ||
| 15 | Last Man Standing (Mac on Vocals) | ||
| 16 | It’s My Job (Jimmy and Mac) | ||
| 17 | One Particular Harbour | ||
| 18 | Desperation Samba (Halloween in Tijuana) | ||
| 19 | Volcano | ||
| 20 | It’s Five O’Clock Somewhere (w/Mac) | ||
| 21 | A Pirate Looks at Forty –> Redemption Song (Bob Marley Cover) | ||
| 22 | Southern Cross | ||
| 23 | Margaritaville | ||
| First Encore: | |||
| 24 | Rainy Day Women #12 and 35 | ||
| 25 | Everybody’s on the Phone | ||
| 26 | Another Saturday Night | ||
| Second Encore: | |||
| 27 | Tin Cup Chalice (Solo Acoustic) |
