1999 BEACH HOUSE ON THE MOON TOUR
Atlanta, GALakewood Amphitheatre Show Notes: back to the 1999 Beach House on the Moon Tour Dates |
| Set: | |||
|---|---|---|---|
| 01 | Lage Nom Ai | ||
| 02 | Stars on the Water | ||
| 03 | Ringling, Ringling | ||
| 04 | Coconut Telegraph | ||
| 05 | Volcano | ||
| 06 | You Call it Joggin’ | ||
| 07 | Pencil Thin Mustache | ||
| 08 | School Boy Heart | ||
| 09 | Changes in Latitudes, Changes in Attitudes | ||
| 10 | Son of a Son of a Sailor | ||
| 11 | Come Monday | ||
| 12 | I Will Play for Gumbo | ||
| 13 | Brown Eyed Girl | ||
| Intermission | |||
| 14 | The Ass And The Hole (Mac) | ||
| 15 | He Went to Paris | ||
| 16 | Why Don’t We Get Drunk | ||
| 17 | Southern Cross | ||
| 18 | Cheeseburger in Paradise | ||
| 19 | Cairo (Tina and Nadirah) | ||
| 20 | Waiting for the Next Explosion | ||
| 21 | Fins | ||
| 22 | A Pirate Looks at Forty | ||
| 23 | Margaritaville | ||
| 24 | One Particular Harbour | ||
| First Encore: | |||
| 25 | Math Suks | ||
| 26 | Love and Luck | ||
| Second Encore: | |||
| 27 | Pacing the Cage |
