2004 LICENSE TO CHILL TOUR
Dallas, TXTexas Stadium Show Notes: back to the 2004 License to Chill Tour Dates |
| Set: | |||
|---|---|---|---|
| Alan Jackson: | |||
| 01 | Gone Country | ||
| 02 | I Don’t Even Know Your Name | ||
| 03 | Dallas | ||
| 04 | Livin’ on Love | ||
| 05 | Little Bitty | ||
| 06 | Too Much of a Good Thing is a Good Thing | ||
| 07 | Drive | ||
| 08 | Remember When | ||
| 09 | Don’t Rock the Jukebox | ||
| 10 | Designated Drinker (w/George Strait) | ||
| 11 | Texas Women | ||
| 12 | Summertime Blues | ||
| 13 | The Blues Man | ||
| 14 | Pop a Top | ||
| 15 | Seven Bridges Road | ||
| 16 | It’s Five O’Clock Somewhere (w/Buffett) | ||
| 17 | Chattahoochee | ||
| 18 | Where I Come From | ||
| George Strait: | |||
| 01 | Honk if You Honky Tonk | ||
| 02 | Check Yes or No | ||
| 03 | I Can Still Make Cheyenne | ||
| 04 | Stars on the Water | ||
| 05 | Run | ||
| 06 | There Stands the Glass | ||
| 07 | Murder on Music Row (w/Alan Jackson) | ||
| 08 | Amarillo By Morning | ||
| 09 | Blue Clear Sky | ||
| 10 | Does Ft. Worth Ever Cross Your Mind | ||
| 11 | She’ll Leave You With a Smile | ||
| 12 | Take Me Back to Tulsa | ||
| 13 | Milkcow Blues | ||
| 14 | The Fireman | ||
| 15 | All My Ex’s Live in Texas (w/Buffett) | ||
| 16 | Tell Me Something Bad About Tulsa | ||
| 17 | Cowboys Like Us | ||
| 18 | Desperately | ||
| 19 | The Best Day | ||
| 20 | Unwound | ||
| Jimmy Buffett: | |||
| 01 | Changes in Latitudes, Changes in Attitudes (Solo Acoustic) | ||
| 02 | The Great Filling Station Holdup -> Midnight Rider (Jimmy and Mac) | ||
| 03 | Pencil Thin Mustache (Rest of the Band Joins) | ||
| 04 | License to Chill | ||
| 05 | Son of a Son of a Sailor | ||
| 06 | Gypsies in the Palace | ||
| 07 | Boats to Build (w/Alan Jackson) | ||
| 08 | Cheeseburger in Paradise | ||
| 09 | The Pascagoula Run | ||
| 10 | Why Don’t We Get Drunk | ||
| 11 | Brown Eyed Girl | ||
| 12 | Sea of Heartbreak (w/George Strait) | ||
| 13 | Come Monday | ||
| 14 | Volcano | ||
| 15 | Mexico | ||
| 16 | A Pirate Looks at Forty | ||
| 17 | Fins | ||
| 18 | One Particular Harbour | ||
| First Encore: | |||
| 19 | Hey Good Lookin’ (w/George Strait and Alan Jackson) | ||
| 20 | Margaritaville (w/George Strait and Alan Jackson) | ||
| Second Encore: | |||
| 21 | Northeast Texas Women |
