2005 A SALTY PIECE OF LAND TOUR
Charlotte, NCCharlotte Coliseum Show Notes: “Coconut Telegraph” was last played January 30, 2004 in Maui, Hawaii back to the 2005 A Salty Piece of Land Tour Dates |
| Set: | |||
|---|---|---|---|
| 01 | Piece of Work | ||
| 02 | Stars on the Water | ||
| 03 | Coconut Telegraph | ||
| 04 | Presents to Send You | ||
| 05 | Ragtop Day | ||
| 06 | Come Monday | ||
| 07 | Diamond as Big as the Ritz | ||
| 08 | Woman Goin’ Crazy on Caroline Street | ||
| 09 | License to Chill | ||
| 10 | Changes in Latitudes, Changes in Attitudes | ||
| 11 | Horizon Has Been Defeated (Jack Johnson Cover) | ||
| 12 | Cheeseburger in Paradise | ||
| 13 | Volcano | ||
| 14 | Gypsies in the Palace | ||
| Intermission | |||
| 15 | La Vie Dansante (Tina and Nidirah on Vocals) | ||
| 16 | Lighthouse (James Taylor Cover) | ||
| 17 | Banana Republics | ||
| 18 | Son of a Son of a Sailor (Jimmy and Mac) | ||
| 19 | Southern Cross | ||
| 20 | Coast of Carolina | ||
| 21 | Last Mango in Paris | ||
| 22 | One Particular Harbour | ||
| 23 | It’s 5 O’Clock Somewhere (w/Mac) | ||
| 24 | Margaritaville | ||
| First Encore: | |||
| 25 | Fins | ||
| 26 | Uncle John’s Band | ||
| Second Encore: | |||
| 27 | A Pirate Looks at Forty (w/Mac) |
