2004 TIKI TIME TOUR
Las Vegas, NVMargaritaville Las Vegas Show Notes: “No Woman No Cry” was last played November 2, 2002 in Miami, Florida back to the 2004 Tiki Time Tour Dates |
| Set: | |||
|---|---|---|---|
| Outdoor Show – 7 pm CST | |||
| 01 | It’s 5 O’Clock Somewhere (w/Mac) | ||
| 02 | The Weather is Here, Wish You Were Beautiful | ||
| 03 | Tampico Trauma | ||
| 04 | In the Shelter | ||
| 05 | Boat Drinks | ||
| 06 | Son of a Son of a Sailor | ||
| 07 | Coconut Telegraph | ||
| 08 | Come Monday | ||
| 09 | Fins | ||
| 10 | Why Don’t We Get Drunk | ||
| 11 | One Particular Harbour | ||
| 12 | Cheeseburger in Paradise | ||
| 13 | Margaritaville | ||
| Indoor Show – 10 pm CST | |||
| 01 | Tequila | ||
| 02 | The Tiki Bar is Open | ||
| 03 | Saxophones | ||
| 04 | Grapefruit-Juicy Fruit | ||
| 05 | Why Don’t We Get Drunk | ||
| 06 | School Boy Heart | ||
| 07 | Knees of My Heart | ||
| 08 | A Pirate Looks at Forty | ||
| 09 | Changes in Latitudes, Changes in Attitudes | ||
| 10 | Mexico | ||
| 11 | I Feel Good (Nadirah on Vocals) | ||
| 12 | Southern Cross | ||
| 13 | No Woman No Cry | ||
| 14 | Scarlet Begonias | ||
| 15 | Volcano | ||
| 16 | Margaritaville | ||
| Encore: | |||
| 17 | Brown Eyed Girl |
