2003 TIKI TIME TOUR
The 2003 Tiki Time Tour, named after the song of the same name, saw Jimmy and the Reefers make 22 stops from Houston to Chula Vista and places in-between. Among these stops were returns to Denver for the first time since 2001 and Columbia, Maryland for the first time since 2000. Four of the fall shows were audio taped and released in the “Live In…” series, starting a tradition of releasing a cd or dvd from each tour since. Non tour shows include the “All for the Sea” benefit in South Hampton, New York and a surprise apperance at Margaritaville Key West after Jimmy finished recording what would become “License to Chill.” | |
2003 Coral Reefer Band: Jimmy Buffett – Vocals, Guitar Michael Utley – Keyboards Robert Greenidge – Steel Drums Peter Mayer – Guitar Jim Mayer – Bass Roger Guth – Drums Ralph MacDonald – Percussion |
Mac McAnally – Guitar, Background Vocals |
2003 Far Side of the World Tour Dates:
Date | Location | Venue | Additional Info |
02.01.03 | Atlanta, GA | Phillips Arena | View Set List |
02.03.03 | Raleigh, NC | RBC Center | View Set List |
02.05.03 | Columbia, SC | Carolina Center | View Set List |
02.08.03 | Tampa, FL | St. Pete Times Forum | View Set List |
02.10.03 | Orlando, FL | TD Waterhouse Centre | View Set List |
02.13.03 | Miami, FL | American Airlines Arena | View Set List |
2003 Tiki Time Tour Dates:
Date | Location | Venue | Additional Info |
04.15.03 | Houston, TX | Woodlands Pavilion | View Set List |
04.17.03 | Atlanta, GA | Hi-Fi Buys Amphitheatre | View Set List |
04.19.03 | Nashville, TN | AM South Amphitheatre | View Set List |
04.22.03 | Dallas, TX | Smirnoff Music Center | View Set List |
04.24.03 | Denver, CO | Pepsi Arena | View Set List |
04.26.03 | Las Vegas, NV | MGM Grand Garden Arena | View Set List |
06.24.03 | Clarkston, MI | DTE Energy Music Theatre | View Set List |
06.26.03 | Noblesville, IN | Verizon Wireless Music Theatre | View Set List |
06.28.03 | East Troy, WI | Alpine Valley Theatre | View Set List |
07.01.03 | Camden, NJ | Tweeter Center | View Set List |
07.03.03 | Columbia, MD | Merriweather Post Pavilion | View Set List |
07.05.03 | Bristow, VA | Nissan Pavilion | View Set List |
08.19.03 | Pittsburgh, PA | Post Gazette Pavilion | View Set List |
08.21.03 | Tinley Park, IL | Tweeter Center | View Set List |
08.23.03 | Tinley Park, IL | Tweeter Center | View Set List |
08.26.03 | Cincinnati, OH | Riverbend Music Center | View Set List |
08.28.03 | Mansfield, MA | Tweeter Center | View Set List |
08.30.03 | Mansfield, MA | Tweeter Center | View Set List |
09.16.03 | Auburn, WA | White River Amphitheatre | View Set List |
09.18.03 | Vancouver, WA | Clark County Amphitheatre | View Set List |
09.20.03 | Las Vegas, NV | MGM Grand Garden Arena | View Set List |
09.23.03 | Chula Vista, CA | Coors Amphitheatre | View Set List |
2003 Off-Tour Shows:
Date | Location | Venue | Additional Info |
02.09.03 | Orlando, FL | Margaritaville Orlando | View Set List |
07.13.03 | Southampton, NY | LIU-Southampton Campus | View Set List |
11.03.03 | Downer’s Grove, IL | Cheeseburger in Paradise | View Set List |
12.05.03 | Key West, FL | Margaritaville Key West | View Set List |
12.18.03 | Las Vegas, NV | Margaritaville Las Vegas | View Set List |