2002 FAR SIDE OF THE WORLD TOUR
Phoenix, AZCricket Pavilion Show Notes: back to the 2002 Far Side of the World Tour Dates |
| Set: | |||
|---|---|---|---|
| 01 | Stars on the Water | ||
| 02 | Blue Guitar | ||
| 03 | The Weather Is Here, Wish You Were Beautiful | ||
| 04 | Come Monday | ||
| 05 | Boat Drinks (Bluegrass Version) | ||
| 06 | Why Don’t We Get Drunk (Bluegrass Version) | ||
| 07 | Cheeseburger in Paradise | ||
| 08 | Last Man Standing | ||
| 09 | Son of a Son of a Sailor | ||
| 10 | Everybody’s Got a Cousin in Miami | ||
| 11 | Margaritaville | ||
| 12 | One Particular Harbour | ||
| Intermission | |||
| 13 | Everybody’s Talkin’ (The Beach Band) | ||
| 14 | Autour du Rocher | ||
| 15 | Volcano | ||
| 16 | Far Side of the World | ||
| 17 | Mademoiselle (Voulez-Vous Danser) | ||
| 18 | Cultural Infidel | ||
| 19 | What if the Hokey Pokey is All it Really is About? | ||
| 20 | A Pirate Looks at Forty (Jimmy and Mac) | ||
| 21 | I Love the Now | ||
| 22 | Fins | ||
| 23 | Southern Cross | ||
| 24 | Brown Eyed Girl | ||
| First Encore: | |||
| 25 | Changes in Latitudes, Changes in Attitudes | ||
| 26 | USS Zydecoldsmobile | ||
| 27 | The Margaritaville Lost Verse | ||
| Second Encore: | |||
| 28 | Someday I Will |
