2001 TUESDAYS, THURSDAYS, SATURDAYS TOUR
Tampa, FLThe Ice Palace Show Notes: back to the 2001 Tuesdays, Thursdays, Saturdays Tour Dates  | 
| Set: | |||
|---|---|---|---|
| 01 | Great Heart | ||
| 02 | Knees of My Heart | ||
| 03 | Volcano | ||
| 04 | Changes in Latitudes, Changes in Attitudes | ||
| 05 | Off to See the Lizard | ||
| 06 | Chanson Pour Les Petits Enfants | ||
| 07 | Cheeseburger in Paradise | ||
| 08 | First Look | ||
| 09 | Come Monday | ||
| 10 | Who’s the Blonde Stranger? | ||
| 11 | Holiday | ||
| 12 | Southern Cross | ||
| 13 | One Particular Harbour | ||
| Intermission | |||
| 14 | Pencil Thin Mustache (Solo Acoustic) | ||
| 15 | No Woman No Cry (Solo Acoustic) | ||
| 16 | Tryin’ to Reason with Hurricane Season (The Beach Band) | ||
| 17 | Island | ||
| 18 | Why Don’t We Get Drunk | ||
| 19 | We are the People our Parents Warned us About | ||
| 20 | Gypsies in the Palace | ||
| 21 | Fins | ||
| 22 | Brown Eyed Girl | ||
| 23 | Margaritaville | ||
| First Encore: | |||
| 24 | Sea Cruise | ||
| 25 | Bob Robert’s Society Band | ||
| Second Encore: | |||
| 26 | A Pirate Looks at Forty (Solo Acoustic) | 
