1998 DON’T STOP THE CARNIVAL TOUR
Mobile, ALMobile Civic Center Show Notes: “Saxophones” was last played May 2, 1998 in New Orleans, LA “The Pascagoula Run” was last played April 30, 1998 in New Orleans, LA “Life is Just a Tire Swing” was last played June 7, 1987 in Richmond, VA Only known performance of the “Biloxi/Dreamsicle/When the Coast is Clear” Medley “Stars Fell on Alabama” was last played June 9, 1992 in Birmingham, AL back to the 1998 Don’t Stop the Carnival Tour Dates |
| Set: | |||
|---|---|---|---|
| 01 | Kinja | ||
| 02 | Fruitcakes | ||
| 03 | Saxophones | ||
| 04 | Stars on the Water | ||
| 05 | Take Another Road | ||
| 06 | Pencil Thin Mustache | ||
| 07 | Come Monday | ||
| 08 | This Hotel Room | ||
| 09 | Jamaica Mistaica | ||
| 10 | Grapefruit-Juicy Fruit | ||
| 11 | Changes in Latitudes, Changes in Attitudes | ||
| 12 | Cheeseburger in Paradise | ||
| 13 | The Pascagoula Run | ||
| 14 | It’s All About Da Water->Kinja (Reprise) | ||
| Intermission | |||
| 15 | Life is Just a Tire Swing (Acoustic) | ||
| 16 | Biloxi/Dreamsicle/When the Coast is Clear (Acoustic) | ||
| 17 | A Pirate Looks at Forty | ||
| 18 | Why Don’t We Get Drunk | ||
| 19 | Mexico | ||
| 20 | The City (Mac on Vocals) | ||
| 21 | One Particular Harbour | ||
| 22 | Margaritaville | ||
| 23 | Southern Cross | ||
| 24 | Fins | ||
| First Encore: | |||
| 25 | Stars Fell on Alabama | ||
| 26 | Volcano | ||
| Second Encore: | |||
| 27 | Green Flash at Sunset | ||
| 28 | Time to go Home |
